| Sign In | Join Free | My polstate.com |
|
| Categories | AMOLED Display Module |
|---|---|
| Model Number: | HX0206S002AMT002 |
| name: | Amoled |
| MOQ: | 1000 |
| Delivery Time: | 6weeks~8weeks |
| Brightness: | 700cd/m² |
| PPI: | 314 |
| Brand Name: | HuaXin |
| Display Technology: | Transmissive OLED |
| Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
| Color gamut: | 100% |
| Payment Terms: | T/T |
| driving IC: | CO5300 |
| Price: | negotiation |
| interface: | SPI |
| Supply Ability: | 50K per month |
| Contrast ratio: | 60000 |
| Certification: | ISO14001/ ISO9001/IATF16949 |
| size: | 2.06 " |
| Place of Origin: | China |
| resolution: | 410(RGB)x502 |
| Company Info. |
| HuaXin Technology (HK) Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
2.06 Inch AMOLED Display with TP 410x502 Resolution and 700nit Brightness SPI interface CO5300 IC ALL VIEW mobile camera screen
A: Product Parameter
| Part NO. | HX0206S002AMT002 |
| Display Technology | AMOLED display |
| Diagonal Screen Size | 2.06 inch amoled |
| Active Area (mm) | 33.0870(H)X40.5114(V) |
| Panel size(mm) | 34.787(H) *43.135(V)*0.8(T) |
| Brightness(cd/m2) | 700 |
| Resolution | 410(RGB)x502 |
| Interface | SPI |
| View angle | ALL |
| Driving IC | CO5300 |
| Contrast Ratio | 60000 |
B:Product Picture




C: Drawing &Pin definition



D: Oled Product Knowledge
OLED Advantages:
OLED sets are lighter and thinner than LCDs , high contrast, high color saturation, lower consumption
OLED Disadvantages
AMOLED is extremely expensive than LCD and TFT, lifetime is shorter
than LCD and TFT
E. Company Information
Huaxin Advantage:
1. factory base located at inland city which has cost effective
2. most advanced new equipment which can keep quality stable
3. most processes using fully automatic equipment which has
effeciency and stable quality
4. professional engineers and production leaders who works in lcd
field for more than 20 years
5. self design for customized product
our certificates
1.ISO14001/
2.ISO9001/IATF16949
3.SGS of LCD module
F:Production Capacity
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark | ||
| LCD Producton Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit:thousands of logarithms/Day | ||
| LCM Producton Capacity | 70 | 150 | 300 | 450 | 450 | Unit:Thousand piece/Day | ||
| Backlight Producton Capacity | 100 | 200 | 300 | 500 | 500 | Unit:Thousand piece/Day | ||
| OLED Producton Capacity | 10 | 20 | 30 | 40 | 50 | Unit:Thousand piece/Day | ||
G: Product Application
1.safety box &instrument
2.lock&smart home
3.transmitter&watch
4.watch&adio
5.collimator&navigator
H: AMOLED Display Characteristics
1.Self-E missive Pixels:
2.Contrast Ratio:
3.Color Accuracy and Vibrancy:
4.Viewing Angles:
5.Power Efficiency:
6.Thinness and Flexibility:
7.Response Time:
I:How does the power efficiency of AMOLED displays compare to other display technologies?
1.Power Consumption:
2.Content Dependency:
3.Brightness Control:
4.Display Size
|