Sign In | Join Free | My polstate.com |
|
Categories | Submerged Pump |
---|---|
Brand Name: | DENOR |
Model Number: | DENOR-YXB |
Certification: | ISO/CE/TUV |
Place of Origin: | China |
MOQ: | 1 |
Price: | 1000—2000 |
Payment Terms: | T/T |
Supply Ability: | 30sets/month |
Delivery Time: | 5-8 work days |
Packaging Details: | Wooden case packing |
Name: | Submerged Sewage Pump |
Company Info. |
Denor Fluid Equipment (wuhan) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
This series of pumps adopt unique structure of impeller and new
type double mechanical seal, can effectively conveying liquids
containing solids and short fiber. Compared with the traditional
impeller, the pump impeller is with big channel, have very good
flow passing ability, match with reasonable volute chamber, make
the pump with high efficiency, no vibration.
Advantages
1. Adopt big flow non-clog design, improving the ability to pass
dirty things greatly.
2. The design is rational, with high efficiency, and the
energy-saving is remarkable.
3. Adopts in series mechanical seal, the material is the
wear-resisting carbonization tungsten, featuring being durable,
wear-resisting, can running for more than 8000 hours continuously
safely.
4. The installation is simple and convenient, the pump is submerged
into the water, no need to build the pump house, reduce
construction cost greatly.
5. Can be equipped with control box according to the needs of user,
it will start or stop the pump automatically according to the
change of liquid level, it is more convenient to use.
6. Motor shaft can be 0.5~4 m.
Applications
1, factory severely-polluted sewage discharge.
2, the urban sewage treatment plants drainage system.
3, residential area sewage drainage.
4, hospital, hotel sewage disposal.
5, municipal engineering and construction site.
6, exploration and mining.
7, rural digester irrigation.
Model | Discharge mm | Capacity m3/h | Head m | Speed r/min | Power KW | Eff. % |
40YW12-15 | 40 | 12 | 15 | 2900 | 1.5 | 48 |
50YW20-7 | 50 | 20 | 7 | 1450 | 0.75 | 62 |
50YW10-10 | - | 10 | 10 | 0.75 | 54 | |
50YW15-15 | - | 15 | 15 | 2900 | 1.5 | 51 |
50YW15-20 | - | 15 | 20 | - | 2.2 | 51 |
50YW17-25 | - | 17 | 25 | - | 3 | 53 |
50YW25-32 | - | 25 | 32 | - | 5.5 | 49 |
65YW25-15 | 65 | 25 | 15 | - | 2.2 | 52 |
65YW37-13 | - | 37 | 13 | - | 3 | 60 |
65YW25-28 | - | 25 | 28 | - | 4 | 58 |
80YW40-7 | 80 | 40 | 7 | - | 2.2 | 50 |
80YW29-9 | - | 29 | 9 | - | 2.2 | 48 |
80YW43-13 | - | 43 | 13 | - | 3 | 65 |
80YW40-15 | - | 40 | 15 | - | 4 | 57 |
80YW50-25 | - | 50 | 25 | - | 7.5 | 56 |
100YW80-9 | 100 | 80 | 9 | 1450 | 4 | 62 |
100YW110-10 | - | 110 | 10 | - | 5.5 | 97 |
100YW65-15 | - | 65 | 15 | - | 5.5 | 59 |
100YW100-15 | - | 100 | 15 | - | 7.5 | 70 |
100YW80-20 | - | 80 | 20 | - | 7.5 | 71 |
100YW100-22 | - | 100 | 22 | - | 15 | 61 |
150YW145-9 | 150 | 145 | 9 | - | 7.5 | 63 |
150YW200-10 | - | 200 | 10 | - | 15 | 64 |
150YW160-15 | - | 160 | 15 | - | 15 | 67 |
150YW180-22 | - | 180 | 22 | - | 18.5 | 74 |
150YW150-26 | - | 150 | 26 | - | 18.5 | 72 |
150YW130-30 | - | 130 | 30 | - | 22 | 69 |
150YW200-30 | - | 200 | 30 | - | 37 | 65 |
150YW150-35 | - | 150 | 35 | - | 37 | 63 |
200YW250-11 | 200 | 250 | 11 | - | 15 | 72 |
200YW250-15 | - | 250 | 15 | - | 18.5 | 72 |
200YW400-10 | - | 400 | 10 | - | 22 | 75 |
200YW310-13 | - | 310 | 13 | - | 22 | 71 |
200YW400-13 | - | 400 | 13 | - | 30 | 76 |
200YW250-22 | - | 250 | 22 | - | 30 | 71 |
200YW350-25 | - | 350 | 25 | - | 37 | 73 |
200YW250-35 | - | 35 | - | 45 | 69 | |
250YW600-9 | 250 | 600 | 9 | - | 30 | 78 |
250YW600-12 | - | 600 | 12 | - | 37 | 76 |
250YW600-15 | - | 600 | 15 | - | 45 | 73 |
![]() |