Sign In | Join Free | My polstate.com |
|
Categories | MPPT Solar Controller |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | SZSSTH |
Model Number: | SSTH-MN1220 |
Packaging Details: | Package: natural box 1pc/Inner box;50pcs/CTN Good Guality Solar Panel Charge Controller Mppt 12V 24V 20A 250W MPPT Solar Charger Controller |
MOQ: | 2 pieces |
Price: | CN¥204.83/pieces 2-99 pieces |
Type: | MPPT |
Application: | Charger Controller, charger controller |
Work Time (h): | 24H |
Max PV Power: | 260W |
Max PV Voltage: | 48V |
Product name: | Charge Controller Mppt 12V 24V 20A 250W MPPT Solar Charger Controller |
Rated Voltage: | 12v 24v |
Maximum Current: | 20A |
MPPT efficiency: | 99% |
Size: | 187*97*61mm |
Weight: | 475g |
Dimention: | 143*89*46 mm |
Loop Buck: | ≤100mV |
Battery float voltage: | 13.8V 12V system /27.6V 24V |
Certificate: | CE ROHS |
Warranty: | 1 Year |
Company Info. |
Shenzhen ShengShi TianHe Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Max PV Voltage 48V 12V 24V 20A 250W Solar Panel Charge Controller with Advanced MPPT Technology
Parameters/Model | MN10 | MN20 | MN30 | MN40 | ||||
Maximum Power Current | 12A | 20A | 30A | 40A | ||||
Installation Lin mm2 | 4mm2 | 8mm2 | 10mm2 | 12mm2 | ||||
Installation Line(AWG) | 10 (AWG) | 8(AWG) | 7(AWG) | 6(AWG) | ||||
Weight | 280g | 300g | 475g | 480g | ||||
Dimensions | 143×89×46 mm | 187*97*61 mm | ||||||
System load loss | ≤13mA | |||||||
Loop Buck | ≤100mV | |||||||
Battery float voltage | 13.8V 12V system /27.6V 24V system | |||||||
Battery under voltage) protection | 10.6V 12V system /21.2V 24V system | |||||||
Battery (under voltage) recovery voltage | 12.6V 12V system /25.2V 24V system | |||||||
Charge mode | MPPT MODE | |||||||
Operating Temperature | -10~60°C | |||||||
Storage Temperature | -30~70°C | |||||||
Humidity requirements | ≤90%, No condensation | |||||||
Temperature compensation | -4mV/Cell/°C | |||||||
Temperature Probe (built components) | TC 100K thermistats | |||||||
aximum open circuit voltage of the solar panel | 18V-24V 12V system 36V-48V 24V system) | |||||||
Solar panels maximum open circuit voltage (V) | ≤48V | |||||||
(Cases) 12V system standard configuration | ||||||||
The peak voltage of the solar cell panel | 18V-25V | 18V-25V | 18V-25V | 18V-25V | ||||
Peak power of solar cell panel | 50W-130W | 100W-260W | 200W-380W | ≤500W |
![]() |