| Sign In | Join Free | My polstate.com |
|
| Categories | Plastic Tower Packings |
|---|---|
| Model Number: | NK-PTR |
| Certification: | ISO |
| Place of Origin: | CHINA |
| MOQ: | 1 cubic metre |
| Price: | depends on quantity |
| Payment Terms: | L/C, D/P, T/T, Western Union, paypal |
| Supply Ability: | 300m3 per month |
| Delivery Time: | 10 days for one 20GP container |
| Packaging Details: | woven bag |
| Product name: | Tellerette ring, Teller rosette ring |
| Material: | PVC, PP, CPVC |
| Diameter: | 79mm, 105mm |
| Application: | adsorption, scrubber |
| Classfication: | Tower packing, random packing, column packing |
PP Plastic Teller Rosette Ring Column Packing 2K, 3K For Air Scrubbing Tower
Product description
Plastic Rosette Ring is made from heat resistant and chemical corrosion resistant plastics, including polyethylene (PE), polypropylene (PP), reinforced polypropylene (RPP), polyvinyl chloride (PVC), chloridized polyvinyl chloride (CPVC) and polyvinylidene fluoride (PVDF). It has features such as high free volume, low pressure drop, low mass-transfer unit height, high flooding point, uniform gas-liquid contact, small specific gravity, high mass transfer efficiency and so on, and the application temperature in media ranges from 60to 150. For these reasons it is widely used in the packing towers in petroleum industry, chemical industry, alkali-Chloride industry, coal gas industry and environmental protection, etc.
Physical & chemical properties of plastic random packing
| Performance / Material | PE | PP | RPP | PVC | CPVC | PVDF |
| Density (g/cm3) | 0.94-0.96 | 0.89-0.91 | 0.93-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 |
| Operation Temp. | 90 | >100 | >120 | >60 | >90 | >150 |
| Chemical corrosion resistance | Good | Good | Good | Good | Good | Good |
| Compression Strength(Mpa) | >6.0 | >6.5 | >7.0 | >6.0 | >8.0 | >10.0 |
Plastic Tower Packing Tellerette Ring Technical data
| Name | Normal mm | Diameter*Height* Thickness mm | Surface area m2/m3 | Void space % | Bulk density kg/m3 | No.elements per/m3 | Packing factor m-1 |
| Tellerette ring | ø25 | 25*9*1.5*2 | 269 | 82 | 128 | 175000 | 488 |
| ø47 | 47*19*3*3 | 185 | 88 | 111 | 32500 | 271 | |
| ø51 | 51*19*3*3 | 180 | 89 | 103 | 25000 | 255 | |
| ø59 | 59*19*3*3 | 150 | 92 | 102 | 17500 | 213 | |
| ø73 | 73*28*3*4 | 127 | 89 | 102 | 8000 | 180 | |
| ø95 | 95*37*3*6 | 94 | 90 | 88 | 3600 | 129 | |
| ø145 | 145*48*3*6 | 65 | 95 | 47 | 1100 | 76 |
Note: The above data are reference to material PP.
Package info
| package | volume | volume/bag | |
| 20GP container | woven bag | 25-28m3 | 0.1-0.3m3 |
| 40GP container | woven bag | 52-55m3 | 0.1-0.3m3 |
| 40HQ container | woven bag | 60-65m3 | 0.1-0.3m3 |
Product photo

Plastic Material: 100% virgin PP granules

Production and shipment

Other plastic random packing products

|