Sign In | Join Free | My polstate.com |
|
Categories | Water Quality Controller |
---|---|
Brand Name: | JUGE |
Model Number: | None |
Place of Origin: | Nanjing, China |
Certification: | IOS9001, CE |
MOQ: | 1 Unit |
Price: | USD100-500 |
Packaging Details: | Neutral carton |
Delivery Time: | 5-8 working days |
Payment Terms: | Online order, T/T |
Supply Ability: | 100 Unit/Week |
Name: | Online Turbidity controller |
Difference: | See Details |
Company Info. |
Nanjing Juge Environmental Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Online Industry Turbidity Controller for Water Treatment Plants Drinking Water
>>Overview
Turbidity monitoring of finished water from water treatment plants;
water quality monitoring in municipal pipe networks; water quality
monitoring in industrial processes, including circulating cooling
water, activated carbon filter effluent, membrane filtration
effluent, etc.
>>Features
• Dot-matrix LCD display
• Smart menu operation
• Multiple automatic calibration functions
• Versatile signal output options, 4-20mA, RS485
• Data recording & curve display
• Differential signal measurement mode for stable and reliable performance
• Manual/automatic temperature compensation
• Relay control switches
• High/low limits with hysteresis control
• Simultaneous display of main Parameter, temperature, and status on the same interface
• Password protection to prevent unauthorized operation
>>Technical Parameter
Controller Type | 98*98cm black and white version | 98*98cm colorful version | 144*144cm black and white version | 144*144cm colorful version |
Measurement Range (depends on electrode) | 0.001~9999NTU | |||
Resolution | 0.001/0.01/0.1/1NTU | |||
Unit | NTU, mg/L | |||
Current Output | 0/4-20 mA (load resistance <750 Ω) 20-4 mA (load resistance <750 Ω) (1 channel standard, 2 channels optional) | 0/4-20 mA (load resistance <750 Ω) 20-4 mA (load resistance <750 Ω) | ||
Communication Output | RS485 MODBUS RTU | |||
Dual Relay Control Contacts | 2Sets 3A 250V AC, 3A 30V DC | 3Sets 5A 250V AC, 3A 30V DC | ||
Power Supply (optional) | 85-265 VAC ±10%, 50±1 Hz, ≤3W 9-36 VDC, ≤3W | |||
Historical Data | NO | NO | Yes | Yes |
Data Trend Chart | NO | NO | NO | Yes |
Dimensions | 98 × 98 × 130 mm | 144 × 144 × 118 mm | ||
Installation | Panel-mounted or wall-mounted, Panel cutout: 92.5 × 92.5 mm | Panel-mounted or wall-mounted, Panel cutout: 137 × 137 mm | ||
Protection Rating | IP65 | |||
Weight | 0.6 kg | 0.8 kg | ||
Operating Environment | Temperature: -10 to 60°C Humidity: ≤90% RH No strong magnetic interference except Earth’s natural field |
![]() |