Sign In | Join Free | My polstate.com |
|
Categories | Wire Mesh Filter |
---|---|
Model Number: | HH-Multi Cartridge Filter |
Certification: | ISO9001-2015 |
Place of Origin: | CHINA |
MOQ: | 1 pcs Multi Cartridge Filter |
Price: | contact with us |
Payment Terms: | L/C, T/T, Western Union, Alipay |
Supply Ability: | 100000 pcs per 30 days |
Delivery Time: | within 7 work days |
Packaging Details: | wooden case, could be customized |
Name: | Multi Cartridge Filter |
Rated value: | 0.05–200 μm |
Cartridge size (length): | 10", 20", 30", 40" |
Number of cartridges: | 1-200 |
Cartridge end cap: | DOE, SOE (Fin/ 222, Fin/ 226, Flat/ 222, Flat/ 226) |
Finished: | Sandblasting, mechanical polishing, electrolytic polishing |
Cover connection: | V-band, swing-bolt. |
Housing material: | SS304, SS316L, carbon steel |
Company Info. |
Anping County Huihao Wire Mesh Manufacture Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Stainless Steel Multi Cartridge Filter Housing is manufactured by high quality SS304 or SS316L stainless steel and workmanship. SS multi filter housing accommodate different end cap styles of filter cartridges in either DOE or SOE, providing economic and efficient alternatives of filtration processes.
The unfiltered liquid flows into the filter from the inlet, flows through the cartridge from outside to inside and becomes clean. Impurities are trapped in the deep layer or on the surface of the cartridge and clean fluid flows out from the outlet.
When the differential pressure upstream and downstream is more than 0.2MPa and the flow rate of the liquid is 30% less than before, it is time to change the filter cartridge to prevent system clogging.
Model # | Cartridge Requirements | Pipe Size (flange) | Max. Flow Rate (GPM) | Drain Size (NPT) |
---|---|---|---|---|
1 | (4) of 10" | 2" | 24 | 1/2" |
2 | (4) of 20" | 2" | 48 | 1/2" |
3 | (4) of 30" | 2" | 72 | 1/2" |
4 | (4) of 40" | 2" | 96 | 1/2" |
5 | (5) of 10" | 2" | 30 | 1/2" |
6 | (5) of 20" | 2" | 60 | 1/2" |
7 | (5) of 30" | 2" | 90 | 1/2" |
8 | (5) of 40" | 2" | 120 | 1/2" |
9 | (6) of 40" | 3" | 144 | 1/2" |
10 | (7) of 20" | 2" | 84 | 1/2" |
11 | (7) of 30" | 2" | 126 | 1/2" |
12 | (7) of 40" | 3" | 168 | 1/2" |
13 | (9) of 40" | 3" | 216 | 1/2" |
14 | (12) of 40" | 4" | 288 | 1/2" |
15 | (22) of 30" | 4" | 396 | 1/2" |
16 | (22) of 40" | 6" | 528 | 1/2" |
17 | (27) of 40" | 6" | 660 | 1/2" |
18 | (36) of 40" | 6" | 720 | 1/2" |
19 | of 40" | 6" | 1,008 | 1/2" |
20 | of 40" | 8" | 1,320 | 1/2" |
21 | (61) of 40" | 8" | 1,464 | 1/2" |
22 | of 40" | 8" | 1,752 | 1/2" |
23 | of 40" | 10" | 2,340 | 1/2" |
24 | of 40" | 10" | 2,880 | 1/2" |
25 | of 40" | 10" | 3,000 | 1/2" |
Operation Data for Stainless Steel Multi Cartridge Filter Housing
Max. Temperature | 130℃ |
Max. Pressure | 10 Bar (150psi) or according to requirement |
Recommended Pressure | ≤ 8 Bar (115psi) at 25℃ |
Cartridge filters are suitable for liquid precision filtering to remove tiny impurities and bacterium, and are widely used in the following industries.
![]() |