
Sign In | Join Free | My polstate.com |
|
Categories | Micron ISSI Samsung |
---|---|
Brand Name: | Micron |
Model Number: | MT41K256M16TW-107 |
Place of Origin: | USA |
MOQ: | 1 |
Price: | 0.98-5.68/PC |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000PCS PER WEEK |
Packaging Details: | STANDRAD |
Product Category: | MICRON |
Series: | MT41K256M16TW-107 |
Mounting Style: | SMD/SMT |
Package / Case: | TQFP-64 |
Core: | AVR |
Program Memory Size: | 16 kB |
Data Bus Width: | 8 bit |
ADC Resolution: | 10 bit |
Maximum Clock Frequency: | 16 MHz |
Number of I/Os: | 54 I/O |
Data RAM Size: | 1 kB |
Supply Voltage - Min: | 1.8 V |
Supply Voltage - Max: | 5.5 V |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Packaging: | MouseReel |
Brand: | Micron |
Data RAM Type: | SRAM |
Data ROM Size: | 512 B |
Company Info. |
ShenZhen QingFengYuan Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Manufacturer: | Micron Technology |
Product Category: | NAND Flash |
RoHS: | Details |
Mounting Style: | SMD/SMT |
Package / Case: | VFBGA-63 |
Series: | MT29F |
Memory Size: | 2 Gbit |
Interface Type: | Parallel |
Organization: | 256 M x 8 |
Timing Type: | Asynchronous |
Data Bus Width: | 8 bit |
Supply Voltage - Min: | 2.7 V |
Supply Voltage - Max: | 3.6 V |
Supply Current - Max: | 35 mA |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Brand: | Micron |
Memory Type: | NAND |
Moisture Sensitive: | Yes |
Product: | NAND Flash |
Product Type: | NAND Flash |
Standard: | Not Supported |
Factory Pack Quantity: | 1000 |
Subcategory: | Memory & Data Storage |
Type: | No Boot Block |
Unit Weight: | 0.015028 oz |
![]() |