Sign In | Join Free | My polstate.com |
|
Categories | Small Electric SUV Cars |
---|---|
Brand Name: | Leapmotor |
Model Number: | T03 |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | to be negociated |
Delivery Time: | to be negociated |
Packaging Details: | in whole vehicle package |
Brand: | Leapmotor T03 |
Fuel: | 100% electric |
Battery Type: | Lithium iron phosphate battery |
CLTC: | 403km |
Max speed: | 100km/h |
Fast charging time: | 0.6h |
Total Max Torque(N.m): | 158N.m |
Maximum Power: | 109Ps |
Company Info. |
HUNAN DECOMLLC SUPPLY CHAIN CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Leapmotor started the deliveries of its electric sports car the S01 roughly a year ago, but recently this Chinese startup launched a more affordable electric car, the T03 that could be perfect for the European car market.
With a NEDC range of 403 km (250 miles) – that translates to a WLTP range around 300 km (186 miles)
level | Minicar | L×W×H(mm) | 3620×1652×1592 |
engine | Pure electric 75 hp electric motor | NEDC pure electric cruising range (km) | 301 |
battery charging time | Fast charge: 0.6 hours, slow charge: 2.75 hours | Maximum volume of luggage compartment (L) | 508 (seat down) |
body type | 5-door 4-seater hatchback | Battery Type | Lithium iron phosphate battery |
Front tire specification | 165/65 R15 | rear tire specification | 165/65 R15 |
![]() |