machinery and equipment.
Sign In | Join Free | My polstate.com |
|
Categories | Doosan Excavator |
---|---|
Place of Origin: | Korea |
Packaging Details: | 1. Container. 2. Bulk cargo; 3. Ro-Ro ship; 4. Flat rack; |
Supply Ability: | 100 Unit/Units per Month |
Price: | $55,000.00/units 1-2 units |
Showroom Location: | None |
Operating Weight: | 46ton |
Bucket capacity: | 2.86m³ |
Machine Weight: | 46900 KG |
Hydraulic Cylinder Brand: | Original |
Hydraulic Pump Brand: | Original |
Hydraulic Valve Brand: | Original |
Engine Brand: | Doosan |
Power: | 232Kw |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year: | 2018 |
Working hours: | 2001-4000 |
Product name: | Doosan Excavator |
Brand: | Korea |
Model: | DH500 |
Excavator: | Heavy Construction Equipment Crawler Excavator |
Application: | Building\Construction\Earth Digging |
Size: | Large-Scale |
Engine: | Original Korean Engine |
Port: | Shanghai China |
Company Info. |
Shanghai Zekun Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Item | Value |
Brand | DOOSAN |
Model | DH500LC-7 |
Operation Weight | 46900KG |
Bucket Capacity | 2.86M3 |
Engine | DOOSAN,DE12TIS |
Power | 232KW |
Length | 12100MM |
Width | 3900MM |
Height | 3705MM |