Sign In | Join Free | My polstate.com |
|
Categories | Fiber Optic Accessories |
---|---|
Place of Origin: | china |
Brand Name: | oem |
Model Number: | k8933 |
Certification: | CE RoHS |
Supply Ability: | 100000 Pack/Packs per Week |
MOQ: | 100 - 999 Pieces |
Price: | Negotiable |
Product name: | fiber optic adapter |
Application: | connetion |
Color: | Red |
Wave length: | 1310/1550nm |
Material: | Steel |
Operating Temperature: | 5 ~+40 |
Ports: | FC |
Port: | GUANGZHOU |
a.Excellent changeability and directivity
b.100% Optic test (Insertion Loss)
c.Ceramic and phosphor bronze sleeve tube optional
d.Accurate external size
e.Individually packaged
a.Fiber optic transmission system
b.CATV networks
c.LAN
d.Testing/Measurement Instruments
e.Fiber distribution frame, Mounts in Fiber Optic Wall Moun t and
Rack Mount Cabinets.
Parameter | Unit | LC, SC, FC, ST | |||
Insertion Loss (Typical) | dB | SM | MM | ||
Return Loss | dB | PC | UPC | APC | PC |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Repeatability | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |
![]() |