| Sign In | Join Free | My polstate.com |
|
| Categories | Industrial Filter Element |
|---|---|
| Condition: | New |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works , Energy & Mining, Other |
| Weight (KG): | 4.2 |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty of core components: | 3 month |
| Core Components: | Glass fiber |
| Place of Origin: | Hebei, China |
| Brand Name: | BAMA |
| Warranty: | 1 Year |
| Weight [kg]: | 4.2 |
| Bypass valve opening pressure [bar]: | 3 |
| Gaskets - Material: | NBR |
| Area of application: | hydraulics |
| max. differential pressure [bar]: | 20 |
| Filter medium: | glass fiber |
| Filter fineness [um(c)]: | B5=200 /B7=1000 |
| Permitted Continuous use temperature: | -30°C to +100°C |
| Packaging Details: | we pack our goods in PP bags and brown cartons. If you have a legally registered patent, we can pack the goods into your brand box after receiving your authorization. |
| Port: | Tianjin Qingdao Shanghai ect |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Price: | $10.00 - $50.00/pieces |
| MOQ: | 20 pieces |
| Company Info. |
| Langfang Bangmao Filter Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating:5.00ABSOLUTE | (A) Outer Diameter, Top:4.49IN | Handle:YES | |
Beta Rating: B6=200 | (B) Outer Diameter, Bottom:4.49IN | Seal Material: BUNA-N | |
Collapse Pressure Rating:250PSID | (C) Inner Diameter, Top:2.71IN | Type of Adhesive: EPOXY | |
Maximum Temperature:225F | (D) Inner Diameter, Bottom: | Type of Endcap:PLATED STEEL | |
Direction of Flow: OUTSIDE->IN | (E) Length:16.26IN | Center Tube: PLATED STEEL | |
Get the quote by contacting us | Type of Media:MICROGLASS | ||
Filter Area: SQ.IN. | |||
Plating:ZINC PLATED | |||
Outer Jacket:NONE-NONE | |||
Configuration:SINGLE OPEN END | |||























|