Sign In | Join Free | My polstate.com |
|
Categories | Touch Screen Interactive Whiteboard |
---|---|
Brand Name: | LIQUISE |
Model Number: | LT-650 |
Certification: | CCC,FCC,CE,ISO9001 |
Place of Origin: | Guangdong,China |
MOQ: | 1 Piece |
Price: | Face to face |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week |
Delivery Time: | 5-7 days |
Packaging Details: | high quality 3cm thickness honeycomb box(air shipment standard) |
screen type: | LED backlight |
panel type: | TFT LCD |
resolution: | 1920*1080 |
aspect ratio: | 16:9 |
colour: | 16.7M |
power: | 100-240V |
brightness: | 450nit |
life time: | 50000hour |
shell colour: | black or silver |
installation: | floor stand or wall mount |
interface: | hdmi, USB, rj45 |
response time: | 6ms |
Intelligent Conference Training Teaching Machine Touch Panel 55 / 65 Inch Interactive Electronic Whiteboard
I. description of intelligent board interactive whiteboard
Multimedia teaching and conference machine adopts advanced multi
touch interactive technology. It is a multi-functional
human-computer interaction terminal integrating touch screen
operation, interactive whiteboard, tablet computer, audio,
computer, Internet multimedia playback and other functions.
II. Our advantages
Multi functional integration: computer whiteboard, projector, TV,
loudspeaker, advertising machine, multi-functional integrated
machine.
2 support 10 points infrared touch (20 points touch option): adopt
ultra sensitive touch panel to improve touch accuracy, and can
withstand more than 35 million safe touch. Easy to touch, perfect
control.
3 high definition LED screen, suitable for general application
scenarios.
4. It has 4mm ultra-thin grade 7 glass, which can effectively
protect the screen.
5. The infrared touch screen adopts aluminum plate, which has small
heat dissipation and fast heat dissipation, which can effectively
prolong the panel life.
6 dual core processor: windows and Android dual system built-in
design. Both systems can realize whiteboard writing and multimedia
playing.
Fast response: fluent writing and presentation. More convenient
courseware management. Accurate, fast touch, no delay.
Intelligent operation: free writing, annotation and screen capture.
Automatic identification of input channels. Smart goggles.
Automatic brightness control. Energy saving and intelligent
awakening.
9 intelligent writing touch control: writing function interface can
realize writing, enlarging, shrinking, erasing, dragging and other
functions.
10 use Android phone, iPhone, iPad, computer and so on for screen
image.
11 supports WiFi connection and hotspot sharing. Equipped with dual
WiFi, general module and dual frequency. 5g signal high-speed
access, while sharing hot spots.
III. details
Display Information | ||||
Screen Size | 55inch | 65inch | 75inch | 86inch |
Panel Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Brightness | 320cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 |
Active Area | 1209.6x 680.4mm | 1428.48x803.52mm | 1649.664x927.936mm | 1913x1084mm |
Contrast Ratio | 4000:1 | 4000:1 | 1200:1 | 1200:1 |
Response Time | 8ms | 8ms | 8ms | 8ms |
Display Color | 8 bit 1.67M | 8 bit 1.67M | 10 bit 1.07B | 10 bit 1.07B |
Field Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Service Lifetime | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours |
Touch System | ||||
Sensing Type | Infrared System (Multi 10 point touch) | |||
Response Time | 6ms | |||
Connection | Full-speed USB (Driver free) | |||
Surface Protection | Tempered Glass with 4mm thickness Standard | |||
Graphic card | Intel HD Graphics, Supports 1080P, H264, 3D play | |||
Bluetooth | Bluetooth4.0 | |||
Speaker | 15W x2 | |||
Network | WIFI/ RJ45 | |||
Port | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 | |||
Built-in Dual System Android and Windows | ||||
Operating System | Android 6.0 | |||
CPU | Quad Core Cortex A7 1.8 GHZ | |||
RAM | DDR3 2G | |||
ROM | 32G | |||
SD card slot | Support MAX 128G | |||
Port | RJ45*1, VGA OUT*1, VGA IN*1, VGA AUDIO IN*1, Ypbpr IN*1, AV IN*2, AV OUT*1, Earphone*1, TV*1, Spdif OUT*1, HDMI IN*2, USB2.0*2, SD card slot*1, Touch USB*2, MIC*1 | |||
Languages | English, French, Germany, Arabic, Italian, Japanese,Korean, Russian, Spanish, etc | |||
Power | ||||
Power Supply | 96~264V AC, 50/60Hz | |||
Power Consumption | 220W~500W | |||
Operating Temperature | 0℃~50℃ | |||
Storage Temperature | -10℃~70℃ | |||
Supplied Accessories | AC Power Cable, 4-in-1 Remote Control, Touch Pens*2, whiteboard software | |||
Ambient Conditions | ||||
Dimension (L*W*H) | 1290.5*817.6*99.3mm | 1516.3*947.1*96mm | 1737.7*1072.6*103mm | 1991.1x1212.6x125.6mm |
Package L*W*H | 1427*963*232mm | 1646*1062*230mm | 1860*1230*260mm | 2136*1370x280mm |
Net weight | 40KG | 50KG | 68KG | 76KG |
![]() |