Sign In | Join Free | My polstate.com |
|
Categories | GPS Site Survey Equipment |
---|---|
Brand Name: | WangGan |
Model Number: | S4 |
Place of Origin: | China |
MOQ: | 2 |
Price: | $78-$85 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 sets/month |
Delivery Time: | 8 working days |
Packaging Details: | 19*15*9cm 0.4kg |
Product Mode: | GPS Site Survey Equipment |
Use range: | Farmland, Pond Or Lake, Outdoor Survey etc |
Mountain measurement: | Support |
Battery type: | Lithium Battery |
Application: | Flat, Slope, Mountain Distance Area Measurement |
Package size: | 19*15*9cm |
Intelligent slope measurement: | Support |
Feature: | Handheld GPS Survey Equipment |
GPS Distance Area Angriculture Land Measuring GPS Site Survey Equipment
1. About This Machine Of GPS Site Survey Equipment:
① On the home page of boot,press the【Settings】button to enter the settings interface;
② Press the▲▼button move to“About This MAC”;
③ Press the【Enter】button to view two-dimensional code.
2. Function Switch Of GPS Site Survey Equipment:
① On the home page of boot,press the▲▼button to switch measurement mode;
② On the home page of boot,press the【Enter】button to view the current measurement mode and the parameter setting.
3. Preparation Of Measurement:
① Turn on the land meter in an open field;
② After started up,it needs to search for signal;There are voice prompts,text prompts,signal state and HDOP value on the screen;It is recommended to start measuring when the HDOP value is below 1.0.
③ After finishing searching for signal,it can start measuring according to function demands.
Functions | S4 |
Positioning accuracy | 2.5m |
Initial barometric calibration | √ |
Normal area measurement | √ |
Mountain area measurement | √ |
Intell. Slope measurement | √ |
Fixed point measurement | √ |
Fixed width area measurement | √ |
Normal distance measurement | √ |
Manual distance measurement | √ |
Altitude display | √ |
Altitude measurement | √ |
Track display | √ |
Mu setting | √ |
Unit setting | √ |
Time display | √ |
Data statistics | √ |
Historical record | √ |
Lighting /Currency detection | √ |
Dry battery | √ |
lithium battery | √ |
Data storage | 200 |
Voice broadcast | √ |
Data export | √ |
![]() |