Sign In | Join Free | My polstate.com |
|
Categories | Handheld Infrared Thermometer |
---|---|
Brand Name: | ETG |
Model Number: | ETG |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000pcs/month |
Delivery Time: | 5-8 working days |
Packaging Details: | inner box for each product, individual package |
Usage: | Household,Human Body,medical |
Product name: | Best Price Gun Type Digital Non contact Laser Infrared IR Thermometer,Non-Contact IR Temperature Gun Infrared Digital Thermometer,Infrared Thermometer |
Application: | Household,Body / Object temperature |
Type: | digital ear infrared thermometer for baby,Infrared thermometer |
C / f degree convert: | Yes |
Theory: | Infrared Thermometer,Temperature Controller |
High quality Manufacturer Smart Infrared Thermometer in stock Digital Infrared Temporal Thermometer
- How Vital Our Body Temperature To Us?
The body temperature is one of the most important vital signs for people monitoring their health issues or diseases conditions related with cancer, immune system, endocrine system and common infections, it is also the base, which physicians to diagnose.
- Get Reading Your Vital Signs Within a Second
The Comper smart forehead thermometer is designed to make taking a body temperature as easy as possible. It's always on standby for your measurement. Slightly press on the button for wakeup and immediately press again for reading that can be done within a second. Every detail of its design has been thought through, from its simple and rugged design to its easy to use controls. Each measurement is highly accurate, with only 0.2℃ margin of error.
- Enable the Body Temperature Data Visible and Useful
Comper Health App visualizes the body temperature ranges, trends
and the moments of reading and allows people to utilize their body
data in various scenarios of their daily life. It’s not designed
just for reading and recording the body data, it plays a major role
as your smart assistant in the days you are not well.
The specification of Forehaed Thermometers
Error in measurement | <=0.2 |
Fast | Measurement time less than 1 second |
Easy to Use | One Button measurement, Easy to Operate |
Contactless | measure forehead, Do not touch the skin, Avoid cross infection |
Over temphint | Set the Temperature of overtemperature prompt |
Usage Count | More than 100,000 times |
Large screen display | Large screen LCD, three colors display temperature status |
Setup Modification | Setting Parameters can be modified |
- Main Features
![]() |