Sign In | Join Free | My polstate.com |
|
Categories | Other |
---|---|
Brand Name: | KAWASAKI |
Model Number: | CX165L |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 29629/Set |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 50 sets /Month |
Delivery Time: | 7 working days after deposit |
Packaging Details: | One robot palletizer material handling and removal robot CX165L industrial robotic arm manipulator for Kawasaki packing with fumigation wooden frame, WG: 1120 KG Controller and other parts packing with brown box, WG: 120 KG |
Product name: | Robot palletizer material handling and removal robot CX165L industrial robotic arm manipulator for Kawasaki |
Type: | Articulated robot |
Model: | CX165L-BC02 |
Axis: | 6 |
Payload: | 165kg |
Reach: | 2699mm |
Mass: | 870kg |
Mounting: | Floor |
Color: | Munsell 10GY9/1 equivalent |
Installation: | Floor mounting |
Company Info. |
Xiangjing (Shanghai) M&E Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Robot palletizer material handling and removal robot CX165L
industrial robotic arm manipulator for Kawasaki
Specification
Product Description
CX165L SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 6 | ||
Payload (kg) | 165 | ||
Max. Reach (mm) | 2,699 | ||
Positional Repeatability (mm) ✽1 | ±0.06 | ||
Motion Range (°) | Arm Rotation (JT1) | ±160 | |
Arm Out-in (JT2) | +80 - −60 | ||
Arm Up-down (JT3) | +95 - −75 | ||
Wrist Swivel (JT4) | ±210 | ||
Wrist Bend (JT5) | ±120 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 130 | |
Arm Out-in (JT2) | 125 | ||
Arm Up-down (JT3) | 125 | ||
Wrist Swivel (JT4) | 180 | ||
Wrist Bend (JT5) | 180 | ||
Wrist Twist (JT6) | 280 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 952 | |
Wrist Bend (JT5) | 952 | ||
Wrist Twist (JT6) | 550 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 99 | |
Wrist Bend (JT5) | 99 | ||
Wrist Twist (JT6) | 49.5 | ||
Mass (kg) | 870 | ||
Mounting | Floor | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | America | E02 / 7.5 | |
Europe | E02 / 7.5 | ||
Japan&Asia | E02 / 7.5 |
Product Information
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.
![]() |