Sign In | Join Free | My polstate.com |
|
Categories | Automatic People Counter |
---|---|
Brand Name: | LINKWIN |
Model Number: | PCS01 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20,000pcs/month |
Packaging Details: | Carton |
Material: | ABS |
Color: | white or customized |
Size: | 81x47x80mm,120x54x120mm |
Storage: | 180,000pcs |
How to carry out
Through the counter equipment installed above the door, the intelligent statistical analysis of the customers passing through the door automatically counts the number of customers entering the store and the time of entering the store, the time of the store, and uploads the data to the cloud. After the system obtains the device data, it automatically analyzes the data.
Specification:
Specifications | |
Device Dimensions | 81x47x80mm,120x54x120mm |
Lens Options | 2.8mm |
Enclosure | ABS Plastic ,Colors: white |
Installation height/ coverage at | 2~5m/ 2~5m |
Field Upgradeable | Supports software upgrades over TFTP and HTTP |
Power supply | PoE Class 0 (IEEE802.3af) or 12 Volts DC external |
Power consumption | 3W |
Weight | 0.4 pounds / 0.2 kg |
Operation temp | 0~60C |
Air humidity | 20~80% |
Storage | 300,000piece(180Days) |
![]() |