Sign In | Join Free | My polstate.com |
|
Categories | Diamond Wire Saw |
---|---|
Brand Name: | StoneSawMachine.com |
Model Number: | 6.3/7.3/8.3 |
Certification: | CE, ISO9001:2015, ISO14001:2015 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, , T/T |
Supply Ability: | 20 Sets Per Month |
Delivery Time: | 30 days after deposit |
Packaging Details: | Plastic FIlm |
Type: | diamond wire saw |
Application: | Cutting,Granite,Marble,Sandston and Concrete Cutting,Asphalt |
Material: | Diamond and other ingredients,rubber/plastic |
Usage: | Wet Only,diamond wire saw |
Product name: | 8.8mm Diamond Wire Saw for Profiling |
Advantage: | High Efficiency Long Life Time,High working efficiency,high quality,Fast Cutting,15 years experience |
Beads type: | Electroplated |
Diameter: | 8.5mm to 11.5mm |
Size: | 8.5mm |
Business type: | Manufacturer |
Company Info. |
Xiamen Sino Universal Machinery |
View Contact Details |
Product List |
8.8mm Diamond Wire Saw for Profiling
Diamond Wire Saw, Sintered wire saw, diamond wire, multi diamond wire saw fixed by Rubber, Plastic, Spring, to be widely used for Marble, Limestone, Travertine, Sandstone, Granite, Basalt and Reinforce Concrete etc, quarry cutting, block squaring and contouring, as well as special application of cutting reinforced concrete.
The main specialties of diamond wire-saws are :
· To be able to used for great area granite /sandstone quarries
cutting;
· To get high percentage of forming dimension stone;
· High manufacture efficiency;
· Safety, low-noise, no-dust and friendly surroundings;
· Low cutting cost.
Diamond Wire Saws For Granite and Sandstone | ||||||
Bead Diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
11.5 | 40 | High quality rubber | granite quarry | 24~28 | 4~8 | 8~18 |
11 | 40 | |||||
11 | 37 | High quality plastic | granite squaring | 24~28 | 5~7 | 12~20 |
10.5 | 37 | |||||
11 | 40 | High quality rubber | ||||
10.5 | 40 | |||||
9 | 37 | High quality plastic | granite profiling | 24~28 | 3~4 | 10~14 |
8.5/8 | 37 |
Diamond Wire Saws For Marble | ||||||
Bead Diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
11.5 | 28-32 | Spring connection | marble quarry | 33~38 | 5~8 | 30~45 |
11 | ||||||
11 | 37 | High quality plastic | marble squaring | 30~35 | 8~10 | 30~40 |
10.5 | 37 | |||||
9 | 37 | High quality plastic | marble profiling | 30~35 | 8~10 | 25~40 |
8.5/8 | 37 |
Diamond Wire Saws For Concrete | ||||||
Bead Diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
11.5 | 40 | Rubber+Spring | Highly Reinforced concrete | 20~22 | 0.8~2.0 | 1.0~2.5 |
11 | ||||||
10.5 | ||||||
11.5 | 40 | Rubber+Spring | Normally Reinforced concrete | 22~25 | 2.0~5.0 | 2.0~7.0 |
11 | ||||||
10.5 | ||||||
11.5 | 40 | Rubber+Spring | Steel/Metal structure | 18~20 | 0.5~1.0 | 0.5~1.2 |
11 | ||||||
10.5 |
Diamond Multi-wire Saws | ||||||
Bead diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
9 | 37 | High quality plastic | Hard granite | 20~25 | 1~2 | 8~12 |
8.5 | ||||||
8 | ||||||
7.2 | ||||||
9 | 37 | High quality plastic | Mid-hard granite | 22~26 | 2~3 | 10~15 |
8.5 | ||||||
8 | ||||||
7.2 |
![]() |