| Sign In | Join Free | My polstate.com |
|
| Categories | Oneplus Cell phone |
|---|---|
| Brand Name: | ONEPLUS |
| Model Number: | Oneplus Nord 2 |
| Packaging Details: | Original Package |
| Supply Ability: | 10000 Piece/Pieces per Month |
| MOQ: | 2 Pieces |
| Price: | $460.00/Pieces 2-19 Pieces |
| CPU: | Octa Core |
| Screen: | 6.4 |
| Processor Brand: | Others |
| Front Camera: | 32.0 Mp |
| Rear Camera: | 50MP(Sy IMX766) + 8MP + 2MP |
| Screen Resolution: | 2400 x 1080 |
| Cellular: | GSM, WCDMA, LTE, 5G |
| Display Type: | AMOLED |
| Operation System: | Android 11 |
| Feature: | Dual SIM Card, Quick Charge, NFC, fingerprint, Face Recognition |
| Quick charge: | 65W |
| Display refresh rate: | 90Hz |
| Battery Capacity: | <500mAh |
| Mobile phone type: | Smart phone |
| Port: | Shenzhen/Dubai/HK |
| Company Info. |
| MI SUPPLY CHAIN CO.,LTD |
| View Contact Details |
| Product List |
Display | 20:9 6.43" AMOLED Screen, 90Hz Refresh Rate, 2400x1080 pixels,
410ppi, Face Unlock |
CPU | MediaTek Dimensity 1200-AI, ARM G77 MC9 |
Storage | 8GB + 128GB / 12GB + 256GB, LPDDR4X, UFS3.1 |
Battery | 4500mAh Dual Cell ( |
Cameras | Rear Camera: 50MP(Sony IMX766) + 8MP + 2MP, Triple Cameras Front Camera: 32MP(Sony IMX615) |
Features | Global Version, support Multi-languages / Google Service / OTA
update / In-display Fingerprint / NFC |
Connectivity | Dual Nano SIM Card Slot |
Network Bands | GSM: 850, 900, 1800, 1900 WCDMA: B1/2/4/5/8/19 LTE-FDD: B1/2/3/4/5/7/8/12/17/18/19/20/26/28/38/32/34/39/40/41/66 NR NSA: N1, N3, N7, N8, N20, N28, N38, N41, N78 NR SA: N1, N3, N7, N20, N28, N78, N41, N8 Network connectivity may vary depending on the carrier’s network and related service deploymen |










|