Sign In | Join Free | My polstate.com |
|
Categories | Integrated Circuits IC |
---|---|
Brand Name: | Microchip Technology |
Model Number: | PIC18F26K42-E/ML PIC18LF46K22T-I/ML |
Certification: | ROHS |
Place of Origin: | Philippines |
MOQ: | 10pieces |
Price: | Negotiated |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 50000PCS |
Delivery Time: | In stock |
Packaging Details: | Tube/REEL |
Details: | 16-bit Microcontrollers - MCU 16B MCU 28LD64KB DMA 40MIPS |
Category: | Electronic components-Integrated circuits(IC) |
Mounting Type: | Though hole/Surface mounting |
Description: | IC MCU 16BIT 64KB FLASH |
Package: | QFN |
Base part number: | PIC18F26K42 PIC18LF46K22T |
Operating ambient temperature range: | -40°C ~ 85°C (TA) |
Family: | MCU |
Stock: | In Stock |
Company Info. |
Angel Technology Electronics Co |
Verified Supplier |
View Contact Details |
Product List |
PIC18F26K42-E/ML PIC18LF46K22T-I/ML PIC Microcontrollers and Microprocessors IC
PIC18(L)FxxK42 MCUs integrate a rich set of core independent peripherals, intelligent analog peripherals and large Flash/RAM/EEPROM memories.
These 28-, 40- and 48-pin devices also offer a host of low power features, performance improvements and design flexibility options that easily and rapidly enable the complex set of functions required by many of today's embedded control applications.
Features:
Max ADC Resolution (bits) | 12 |
Number of ADCs | 1 |
Program Memory Size (KB) | 64 |
Capture/Compare/PWM (CCP) | 4 |
Number of Comparators | 2 |
CPU Speed (MIPS/DMIPS) | 16 |
Data EEPROM (bytes) | 1024 |
DigitalTimerQty_16bit | 4 |
Max 8 Bit Digital Timers | 3 |
Ethernet | None |
I2C | 2 |
Program Memory Type | Flash |
ADC Channels | 24 |
Low Power | Yes |
Operating Voltage | 1.8 - 5.5 |
Pin Count | 28 |
SPI | 1 |
Temp Range (°C) | -40 - 125 |
USART | 2 |
Category | |
Mfr | Microchip Technology |
Series |
PIC18F PIC18LF |
Part Status | Active |
Core Processor | PIC |
Core Size | 16-Bit |
Speed | 40 MIPs |
Connectivity | I²C, PMP, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
Number of I/O | 21 |
Program Memory Size | 64KB (22K x 24) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 8K x 8 |
Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V |
Data Converters | A/D 10x10b/12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Through Hole/Surface Mounting |
Package / Case | QFP QFN DIP |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Images :
![]() |