Sign In | Join Free | My polstate.com |
|
Categories | Hollow Clay Brick |
---|---|
Brand Name: | Kunman |
Model Number: | QK23701, QK23740 |
Certification: | SGS CERTIFICATE |
Place of Origin: | Jiangsu,China |
MOQ: | 10000pcs |
Price: | Negotiation |
Payment Terms: | T/T 30%deposit before producing,70%balance before delivery or western Union |
Supply Ability: | 50000pcs per day |
Delivery Time: | 25 -35 working days after received your payment |
Packaging Details: | Carton box with strong wood pallets |
Size: | 230*76*70mm |
Thickness: | 70mm |
Material: | Clay materials |
Process finished: | Extrued and sintered |
Color: | Cream yellow, grey ,etc |
Compressive strength: | ≥12.5Mpa |
Breaking load: | ≥5.0kN |
Loading port: | Shanghai port,China |
Surface: | Smooth surface |
Company Info. |
Wuxi Kunman International Trade Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Different Customized Colors Hollow Clay Brick , Clay Hollow Blocks
For Homes Wall
Product Description :
Size(L*W*T): | 230*76*70mm, or customized |
Brand name: | Kunman |
Usage: | This bricks blocks directly for wall building |
Applying place: | Appartment,Villa,etc |
Certificate: | SGS certificate |
Modulud of rupture: | 29~35M/mm2 |
Water absorption: | ≤10% |
Porosity: | Five holes |
Surface: | Rough face |
Void ratio: | 30%-35% |
Remark: | Size and color customized |
Packing details:
Size(mm) | Kgs/Ctn | Brick joint for reference | Pallets/ 20'ft | Pcs/20'ft container | ||
230*76*70 | Around1.65kgs | 10mm | 20pallets | 14400pcs |
Description:
* Clay hollow bricks from Yixing Kunman Ceramics Co.,Ltd are rich
in colors ,excellent advantages
that for home building design.
* Clay hollow bricks fired through very high temperature (over 1100 Celsius) will not fade for
long time , suitbale for different climate.
* The textures of our bricks have rough face ,and smooth for customer's selection.This kind of hollow bricks are available in different sizes other size 230*119*70mm, 230*162*70mm, to match any project.
Test report refer to standard AS/NZS 4456
Size:230*76*70mm | ||||
Ref. | Test item | Unit | Test results | |
1 | Dimension | Length | mm | 0.83 |
Width | 0.79 | |||
Height | mm | 0.60 | ||
2 | Water Absorption | Mean value | - | ≤10% |
3 | Compressive strength | Mean value | Mpa | ≥12.5 |
Standard deviation | Mpa | 0.7 | ||
4 | Breaking load | Mean value | kN | 4.8 |
Standard deviation | kN | 0.7 |
Great Advantage:
A wide range of colors will be available from Kunman bricks. and
excellent advantages;
1. Wear resistance;
2. Anti-freeze;
3. Eco-friendly;
4. Easy to installation ;
5. Easy to maintain;
6. Excellent quality;
7. High strength for long life;
![]() |