Sign In | Join Free | My polstate.com |
|
Categories | FTTX ONT |
---|---|
Brand Name: | NATYWISH |
Model Number: | NTW-G1741CHW |
Certification: | CE, FCC, ROHS |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 pcs / week |
Delivery Time: | 10 - 15 working days |
Packaging Details: | 1pcs / box |
Product name: | EPON ONU 4FE + CATV + WIFI |
Application: | FTTH. FTTB. FTTO. FTTC , FTTX |
Data rate: | upstream and downstream 1.25G |
Wavelength: | 1310nm / 1490nm |
Connect: | SC / PC |
router: | wifi built inside |
4FE+CATV ONU ----NTW-E171P4ED1V
one EPON port ,one CATV port ,4* 10/100M self-adaptation VLAN ports with wifi built inside
NTW-E171P4ED1V series is a user terminal product designed by NATYWISH,which has CATV function,meet the standard of 802.3ah,has good compatibility,can compatible well with mainstream vendor’s OLT equipment.Providing 4*10/100M broadband access,can achieve a powerful, manageable two layers Ethernet function.
Product Feature
1.Support 4094 VLAN.
2.MAC address:2K, support MAC address limits.
3.Support port speed limit , storm suppression.
4.Support IGMP Snooping, CTC controllable multicast.
5.Support port isolation.
6.Support Dysing Gasp.
7.Support STP.
8.Support 8 priority queue scheduling algorithms and SP scheduling algorithms.
9.Support OAM,CLI,WEB configuration management.
10.Support Telnet ,OLT remote and WEB software upgrade .
Product specification
Hardware characteristic | ||
Port | 1 optical port (SC/UPC fiber optical interface),1310/1490nm EPON signal. | |
1 CATV optical port(SC/APC fiber optical interface),1 coaxial cable RF output port. | ||
4 *10/100Base-T self-adaption LAN port | ||
Tansmission rate | Uplink and downlink 1.25Gbps | |
LED indicate light | indicates ONU power working state | |
PON,LOS,RUN,LAN1-LAN4,CATV indicates the state of ONU registration,ONU running, the state of link and active of LAN port, CATV light input | ||
Reset | Provide hardware reset button,long press to restore factory settings | |
Power supply | 12V/1A DC power input | |
Power consumption | < 8W | |
Working environment temperature | -10℃~45℃ | |
Working environment humidity | 5%~95%(non-condensing) | |
Storage environment temperature | -20℃~70℃ | |
Storage environment humidity | 75%(maximum) | |
Size | 200mm×150mm×36mm | |
Weight | <1Kg | |
Service characteristic | ||
Ethernet port | Support port MDI/MDIX self negotiation | |
Support 802.3x flow control | ||
support each port uplink and downlink speed limit | ||
Support storm suppression | ||
Support port MAC restrictions | ||
Support port isolation | ||
Support STP | ||
Support port mapping | ||
VLAN | Support 802.1Q VLAN | |
Support SVLAN | ||
Support 4k VLAN | ||
Support CTC VLAN | ||
multicast | Support IGMP Snooping | |
Support 64*4 group multicast | ||
Support CTC controlled Snooping | ||
QoS | support source MAC,destination MAC,VLAN priority,VLAN ID,Ethernet frame type,source IP,the destination of IP stream | |
support 802.1p,DSCP and TOS | ||
Support SP priority scheduling algorithm | ||
PON port | Compatible CTC | |
compatible 802.3ah | ||
Support 8 priority queues and SP scheduling algorithms | ||
Support Dysing Gasp | ||
Management maintenance | Support CLI | |
Support Telnet | ||
Support WEB management | ||
Support Firmware remote and local upgrade | ||
MAC address | Support 2K MAC address table | |
Supports static MAC addresses | ||
Support MAC address blacklist | ||
MAC aging time can be configured |
Order Information
Model | Description |
NTW-E171P4ED1V | 4FE+CATV ONU+WIFI |
![]() |