Sign In | Join Free | My polstate.com |
|
Categories | Tungsten Carbide Cutting Tools |
---|---|
Brand Name: | CTCB-AP |
Model Number: | corner radius |
Certification: | ISO9001 |
Place of Origin: | Hunan,China |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,paypal |
Supply Ability: | 50000 pieces per month |
Delivery Time: | 5-35 work days |
Packaging Details: | plastic box packed for each pieces, carton boxes outside |
Diameter: | 3.0mm~12.0mm |
Controlling Mode: | CNC tooling system |
Overall Length: | 50mm~75mm |
Usage: | General milling, High-performace Milling |
Coating: | Nano TiALN /ALTiN/TiALM/CrN |
Helix angle: | 30°/35°/38°/45°/55°/ |
Customization: | Acceptable |
Machining Type: | Side face,Slot,Profile |
Tungsten Carbide Cutting Tools Of Solid Carbide Corner Radius R End Mills
R End Mills is also named as Corner radius ,it is a single end cutter used to create the corner radius at the bottom of the milling shoulder. R end mills have a stronger milling edge than square end mills, which can increase the feed rate, thus extending tool life and improving productivity. These end mills can also be used for mold-forming applications that are more efficient than ball-end mills. It is a universal radial end mill with 30 ° spiral that can be used in various diameter sizes and lengths.
End Tooth Type of Solid Carbide End Mills
2-flute R end mills |
3-flute R end mills |
4-flute R end mills |
Machining Operation of Solid Carbide R End Mills
R End mills for side maching |
R End mills for slot maching |
R End mills for profile maching |
Catalogue for R Carbide End Mills with High Collapse Resistance for Cutting
Specifications | (mm) Basic dimension | flute | shape | price (RMB) | ||||
D | R | d | H | L | ||||
MSR40300A-R0.2 | 4 | 0.2 | 3 | 8 | 50 | 4 | M1 | 41 |
MSR40400A-R0.3 | 4 | 0.3 | 4 | 10 | 50 | 4 | M1 | 41 |
MSR40400A-R0.5 | 4 | 0.5 | 4 | 10 | 50 | 4 | M1 | 41 |
MSR40500A-R0.5 | 6 | 0.5 | 5 | 13 | 50 | 4 | M1 | 56 |
MSR40500A-R1.0 | 6 | 1 | 5 | 13 | 50 | 4 | M1 | 56 |
MSR40600A-R0.5 | 6 | 0.5 | 6 | 16 | 50 | 4 | M2 | 56 |
MSR40600A-R1.0 | 6 | 1 | 6 | 16 | 50 | 4 | M2 | 56 |
MSR40800A-R0.5 | 8 | 0.5 | 8 | 20 | 60 | 4 | M2 | 103 |
MSR40800A-R1.0 | 8 | 1 | 8 | 20 | 60 | 4 | M2 | 103 |
MSR41000A-R0.5 | 10 | 0.5 | 10 | 25 | 75 | 4 | M2 | 175 |
MSR41000A-R1.0 | 10 | 1 | 10 | 25 | 75 | 4 | M2 | 175 |
MSR41000A-R2.0 | 10 | 2 | 10 | 25 | 75 | 4 | M2 | 175 |
MSR41000A-R3.0 | 10 | 3 | 10 | 25 | 75 | 4 | M2 | 175 |
MSR41200A-R0.5 | 12 | 0.5 | 12 | 30 | 75 | 4 | M2 | 251 |
MSR41200A-R1.0 | 12 | 1 | 12 | 30 | 75 | 4 | M2 | 251 |
MSR41200A-R2.0 | 12 | 2 | 12 | 30 | 75 | 4 | M2 | 251 |
MSR41200A-R3.0 | 12 | 3 | 12 | 30 | 75 | 4 | M2 | 251 |
![]() |