Sign In | Join Free | My polstate.com |
|
Categories | Innolux LCD Panel |
---|---|
Brand Name: | Innolux LCD Panel |
Model Number: | G133IGE-L03 |
Certification: | ISO9001 |
Place of Origin: | Japan,Taiwan |
MOQ: | 1 Piece |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 100 PCS PER DAY |
Delivery Time: | 1-3 Working Days |
Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box |
Display Mode: | TN, Normally White, Transmissive |
Resolution: | 1280(RGB)×800 , WXGA |
Brightness: | 500 cd/m² (Typ.) |
Outline: | 299×195×8.2 mm |
Contrast Ratio: | 800:1 (Typ.) |
Signal Interface: | LVDS (1 ch, 6/8-bit) , 20 pins |
Company Info. |
N&S ELECTRONIC CO., LIMITED |
View Contact Details |
Product List |
Wholesale 13.3 inch TFT LCD display G133IGE-L03 CMO , 1280*800 Innolux LCD Panel
CHIMEI INNOLUX G133IGE-L03 Specifications
Panel Brand : | CHIMEI INNOLUX |
Panel Model : | G133IGE-L03 |
Panel Type : | a-Si TFT-LCD , Panel |
Panel Size : | 13.3 inch |
Resolution : | 1280(RGB)×800 , WXGA |
Active Area : | 286.08×178.8 mm |
Outline : | 299×195×8.2 mm |
Brightness : | 500 cd/m² (Typ.) |
Contrast Ratio : | 800:1 (Typ.) |
Display Colors : | 262K/16.2M (6-bit / 6-bit + FRC) , CIE1931 43% |
Response Time : | 6/10 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/60/60 (Typ.)(CR≥10) (L/R/U/D) |
Operating Temperature : | -30 ~ 70 °C |
Storage Temperature : | -30 ~ 80 °C |
CHIMEI INNOLUX G133IGE-L03 Mechanical Features
Pixel Density : | 113 PPI |
Aspect Ratio : | 16:10 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0745×0.2235 mm (H×V) |
Pixel Pitch : | 0.2235×0.2235 mm (H×V) |
Weight : | 382/397g (Typ./Max.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 286.08×178.8 mm (H×V) |
Bezel Area : | 289.1×181.8 mm (H×V) |
Outline Dimension : | 299×195 mm (H×V) |
Outline Depth : | 6.6/8.2 (Typ./Max.) mm |
Holes & Brackets : | Face mounting holes (3-M2); Side mounting holes (6-M2) |
Our Advantages
Primary Competitive Advantages:
Product Picture for CHIMEI INNOLUX G133IGE-L03
Profile Picture
Backside Picture
Tabs Picture
Packaging Picture
![]() |