Sign In | Join Free | My polstate.com |
|
Categories | Load test water bag |
---|---|
Place of Origin: | China |
Brand Name: | Gathering |
Model Number: | GR |
Material: | PVC |
Application: | Load Test |
Feature: | Moisture Proof, Recyclable, Bio-Degradable |
Suitable Temperature: | -25℃~130℃ |
Test Weight: | 1t-50t |
Volum: | 1m3-50m3 |
Max Diameter: | 1.2m-5.1m |
Weight: | 19kg-120kg |
MOQ: | 1 Piece |
Price: | $1 |
Packaging Details: | Carton |
Delivery Time: | 5 days |
Payment Terms: | T/T L/C WU |
Supply Ability: | 300 Piece/month |
There Layers PVC Material Water Testing Bag
----General Info. of Load Testing Water Bag
Crane Load Testing Water Bags is designed for the proof load testing for the lifting equipments and structures, such as cranes, hoist, beams, davits, and so on. This crane load testing water bags provide one kind innovative load testing solution.
Special fabric bag body, can be folded during transport. Suitable for ambinent temperature -50℃~80℃, adapt to the cold and hot area.
Type | Full load /kg | Volum /m3 | Full load height | Max Dia. | Weight | Package diameter |
GRB1 | 1000 | 1 | 1.9 | 1.2 | 19 | 0.7 |
GRB2 | 2000 | 2 | 2.3 | 1.5 | 23 | 0.7 |
GRB3 | 3000 | 3 | 2.7 | 1.7 | 28 | 0.7 |
GRB1-2 | 1000 | 1 | 2.9 | 1.9 | 52 | 1.1 |
GRB5 | 5000 | 5 | 3.1 | 2.2 | 66 | 1.1 |
GRB6 | 6000 | 6 | 3.1 | 2.3 | 84 | 1.1 |
GRB8 | 8000 | 8 | 3.6 | 2.4 | 104 | 1.1 |
GRB10 | 10000 | 10 | 3.85 | 2.6 | 110 | 1.1 |
GRB12 | 12000 | 12 | 3.9 | 2.9 | 124 | 1.1 |
GRB15 | 15000 | 15 | 4.35 | 3 | 130 | 1.1 |
GRB20 | 20000 | 20 | 6 | 3.4 | 149 | 1.1 |
GRB25 | 25000 | 25 | 6.1 | 3.9 | 190 | 1.5 |
GRB35 | 35000 | 35 | 6.8 | 4.3 | 300 | 1.5 |
GRB40 | 40000 | 40 | 7.4 | 4.5 | 390 | 2.6 |
GRB50 | 50000 | 50 | 7.62 | 5.1 | 450 | 2.6 |
![]() |